File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:52, 13 July 2010 FFTF Elf Blitzer 2006.jpg (file) 1.43 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:52, 13 July 2010 FFTF Werewolves 2009.jpg (file) 1.41 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:51, 13 July 2010 FFTF Kangaroo 2009.jpg (file) 1.28 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:50, 13 July 2010 FFTF Koala 2008.jpg (file) 1.35 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:49, 13 July 2010 FFTF Potion Pedler 2010.jpg (file) 1.31 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:47, 13 July 2010 FFTF Abyssal 2010.jpg (file) 1.29 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:44, 13 July 2010 FFTF Spider Smith 2012.jpg (file) 1.46 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:43, 13 July 2010 FFTF Lord Dorian the Lost 2011.jpg (file) 1.21 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:42, 13 July 2010 FFTF Rex Farsight 2010.jpg (file) 1.29 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:42, 13 July 2010 FFTF Acid-scarred-Max 2009.jpg (file) 1.33 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:41, 13 July 2010 FFTF Constrictor Atlanson 2008.jpg (file) 1.34 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:40, 13 July 2010 FFTF Kefft the Despised 2007.jpg (file) 1.23 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:40, 13 July 2010 FFTF Sark Four-Eyes 2006.jpg (file) 1.31 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:38, 13 July 2010 FFTF Snake Sander 2005.jpg (file) 1.24 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:36, 13 July 2010 FFTF Jurgen Demonfeeder 2004.jpg (file) 1.19 MB {{info |Notes= counts as an official GW figure |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:29, 13 July 2010 FFTF Garak Grigolson 2004.jpg (file) 1.28 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:28, 13 July 2010 FFTF Rex Farsight.jpg (file) 1.32 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
11:27, 13 July 2010 FFTF Halfling Hotdog Vendor 2009.jpg (file) 1.28 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:17, 13 July 2010 FFTF Flesh Golem 2008.jpg (file) 1.4 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:17, 13 July 2010 FFTF Rat and Cheeses 2008.jpg (file) 1.28 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:16, 13 July 2010 FFTF Amsterdam Werewolf 2005.jpg (file) 1.44 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:15, 13 July 2010 FFTF Dragon Referee with Dragonball 2009.jpg (file) 1.37 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:15, 13 July 2010 FFTF Markov 2009.jpg (file) 1.3 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:14, 13 July 2010 FFTF Taxi Toad 2009.jpg (file) 1.47 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:13, 13 July 2010 FFTF Frog with Football 2006.jpg (file) 1.29 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:11, 13 July 2010 FFTF Halfling Referee 2005.jpg (file) 1.4 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:10, 13 July 2010 FFTF Qermitt Ooligan 2008.jpg (file) 1.4 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:09, 13 July 2010 FFTF Q’ermitt Ooligan 2008.jpg (file) 53 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 3
09:01, 13 July 2010 FFTF Orc Referee 2004.jpg (file) 1.31 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:01, 13 July 2010 FFTF Female Kicker 2006.jpg (file) 1.2 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:00, 13 July 2010 FFTF Human Player 2005.jpg (file) 1.31 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:59, 13 July 2010 FFTF Goblin Referee 2004.jpg (file) 1.35 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:58, 13 July 2010 FFTF Tournament Balls 2003.jpg (file) 1.27 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:57, 13 July 2010 FFTF Zombie Referee 2007.jpg (file) 1.35 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:56, 13 July 2010 FFTF Orc Doctor 2009.jpg (file) 1.35 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:55, 13 July 2010 FFTF Oger (Head) 2008.jpg (file) 1.36 MB {{info only the Head was a Tournament Special |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:53, 13 July 2010 FFTF Dwarf Runner 2005.jpg (file) 1.18 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:52, 13 July 2010 FFTF Human Cheerleader 2005.jpg (file) 1.46 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:50, 13 July 2010 FFTF Hobgoblin 2008.jpg (file) 1.4 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:49, 13 July 2010 FFTF Gutterrunner 2008a.jpg (file) 1.33 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:48, 13 July 2010 FFTF Balls 2004.jpg (file) 1.38 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:46, 13 July 2010 FFTF Dark Elf Runner 2009.jpg (file) 1.48 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:44, 13 July 2010 FFTF Gutterrunner 2008.jpg (file) 1.34 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:39, 13 July 2010 FFTF Apothecary 2006.jpg (file) 1.26 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:36, 13 July 2010 FFTF Chaotic Warrior 2010.jpg (file) 1.33 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:34, 13 July 2010 FFTF Mutant Goblin 2009.jpg (file) 1.43 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:26, 13 July 2010 FFTF Pumpkinhead 2008.jpg (file) 1.27 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
07:46, 13 July 2010 FFTF Werewolf 2005.jpg (file) 1.31 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
07:45, 13 July 2010 FFTF Wight 2004.jpg (file) 1.41 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
07:41, 13 July 2010 FFTF Albion-Coast-Cup 2004 Wight.jpg.JPG (file) 1.41 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
First pagePrevious pageNext pageLast page