File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:05, 20 March 2009 BM1.jpg (file) 781 KB {{info |Notes=The Champion of Chaos shared the same barded steed with the Imperial Lord Knight |Sculptor= |Ranges=Battle Masters |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
13:46, 20 March 2009 IMG 0006.JPG (file) 874 KB {{info |Notes=The Lord Knight shared the same barded horse with the Chaos Knight. |Sculptor= |Ranges=Battle Masters |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
19:06, 8 February 2009 C02s-46.jpg (file) 1 MB {{info |Notes= |Sculptor= |Ranges=C02 Wizards |Names=Dostovius Hillmage |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
18:53, 8 February 2009 C02s-54.jpg (file) 1.09 MB {{info |Notes= |Sculptor= |Ranges=C02 Wizards |Names=Yorak |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
17:49, 8 February 2009 C02s-35.jpg (file) 965 KB {{info |Notes= |Sculptor= |Ranges=C02 Wizards |Names=Spectacus Lorewise |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
17:40, 8 February 2009 C02s-61.jpg (file) 1.17 MB {{info |Notes= |Sculptor= |Ranges=C02 Wizards |Names=Vax Seerstone |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
21:36, 4 February 2009 COK08.jpg (file) 1.23 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
00:17, 28 January 2009 Unreleased - Dark Elf Sorceress 3X.jpg (file) 21 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
00:15, 28 January 2009 Unreleased - Dark Elf Sorceress 3.jpg (file) 1.02 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 2
09:42, 23 January 2009 EC06-04a.jpg (file) 32 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:37, 23 January 2009 EC06-04.jpg (file) 578 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 2
11:26, 10 January 2009 Miscbadge11.jpg (file) 596 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:24, 6 September 2008 DERP11.jpg (file) 1.13 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
05:57, 6 September 2008 DERP10.jpg (file) 1.04 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:06, 20 July 2008 C09s-08c.jpg (file) 1.26 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
06:40, 20 July 2008 C02s-48.jpg (file) 17 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
06:39, 20 July 2008 C02s-38.jpg (file) 15 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
13:11, 13 June 2008 DERP9.jpg (file) 76 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
16:17, 12 June 2008 CH55.jpg (file) 17 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:42, 10 June 2008 CH53.jpg (file) 856 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:33, 10 June 2008 CH510x.jpg (file) 47 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:22, 10 June 2008 CH510.jpg (file) 44 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 2
09:26, 6 June 2008 CH519.jpg (file) 17 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:43, 3 June 2008 DERP8.jpg (file) 1.03 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
16:34, 1 June 2008 DECom11.jpg (file) 1.03 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:40, 1 June 2008 DERP7.jpg (file) 1,016 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:14, 1 June 2008 C09BM-13.jpg (file) 1.17 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
07:53, 1 June 2008 RR119.jpg (file) 69 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
10:40, 23 May 2008 CH57b.jpg (file) 47 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
10:37, 23 May 2008 CH57a.jpg (file) 49 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
10:33, 23 May 2008 CH57.jpg (file) 1,024 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 2
08:30, 23 May 2008 CH520.jpg (file) 1.15 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
08:11, 23 May 2008 CH511.jpg (file) 1.32 MB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 2
00:15, 19 April 2008 CH524.jpg (file) 903 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
06:59, 13 April 2008 C13h-02.jpg (file) 984 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 2
21:11, 12 April 2008 IMG 0015.JPG (file) 984 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
18:19, 12 April 2008 C13h-02a.jpg (file) 162 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
18:16, 12 April 2008 C13h-01.jpg (file) 712 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 2
17:54, 12 April 2008 BM11.jpg (file) 45 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
17:51, 12 April 2008 BM10.jpg (file) 52 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
17:46, 12 April 2008 BM9.jpg (file) 55 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
17:44, 12 April 2008 BM4.jpg (file) 60 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
17:42, 12 April 2008 BM3.jpg (file) 55 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:07, 12 April 2008 BM6.jpg (file) 298 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
09:03, 12 April 2008 BM2.jpg (file) 857 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
06:55, 1 April 2008 NiGo-49.jpg (file) 866 KB {{info |Notes= |Sculptor=Kev Adams |Ranges=Night Goblins |Names=NIGHT GOBLIN WITH AXE 1 |Codes=075405/9 |References=Citadel Miniatures 1995/96 Annual |TabFront=GOBLIN |TabBack=(c) GW 9i |Base= |BaseEdge= |AdditionalImages= }} 1
17:13, 25 March 2008 CH510a.jpg (file) 418 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
17:08, 25 March 2008 CH522.jpg (file) 366 KB {{info |Notes=There are several different variants of this figure with alternate heads. |Sculptor=Jes Goodwin |Ranges=CH5 Chaos Sorcerers |Names=Amon Duul |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
10:30, 21 March 2008 CH58.jpg (file) 729 KB {{info |Notes= |Sculptor=Jes Goodwin |Ranges=CH5 Chaos Sorcerers |Names=Stabb The Acolyte |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
20:36, 16 March 2008 CW3.jpg (file) 853 KB {{info |Notes= |Sculptor= |Ranges= |Names= |Codes= |References= |TabFront= |TabBack= |Base= |BaseEdge= |AdditionalImages= }} 1
First pagePrevious pageNext pageLast page